Orbital Map
The solar system as it is right now — and as it was, and will be. Real planetary positions, the real trajectory of every spacecraft sent to Mars, and the launch windows that make them possible.
Earth ⇄ Mars
- Distance
- —
- Round trip
- —
- Elongation from the Sun
- —
- Mars ahead of Earth by
- —
- Mars solar longitude
- —
- Season (north)
- —
Launch windows
The best dates to leave Earth for Mars, found by solving the real trajectory (Lambert) for each opportunity.
Spacecraft on their way to Mars
Oppositions & conjunctions
Right now
How to read the map
Drag to rotate · scroll or pinch to zoom · right-drag to pan · click a world or spacecraft.
The glowing line between Earth and Mars is the radio link: its length is the signal delay. Each curve is a real spacecraft trajectory computed from the mission dates.
Drag the timeline to travel from 1957 to 2060: opposition markers, launch windows and every Mars mission launch are on it.
How this tool works and what it shows
The orbital map places the solar system planets at their real position for any date between 1957 and 2060. Positions are computed from the approximate Keplerian elements of the planets published by JPL (NASA): an educational approximation, good enough to see where Earth and Mars are, how long light takes to cross between them and when they line up.
How trajectories are computed (Lambert’s problem)
Given a mission’s launch and arrival dates, the trajectory is the orbit around the Sun that joins Earth’s position on departure day with Mars’s on arrival day. Finding it is Lambert’s problem: two points, a flight time and the Sun’s gravity determine a single orbit (the short way round). Here it is solved with universal variables and returns the departure velocity; from it comes the C3 parameter (characteristic energy, in km²/s²), which measures how demanding the launch is. The lower the C3, the cheaper the mission.
Launch windows to Mars
Earth and Mars are in a favourable position for travelling between them about every 26 months (780 days), shortly before each opposition, when Earth overtakes Mars. Those are the launch windows. The table lists, for each window from 1957 to 2060, when it opens and closes (the days when leaving costs only a little more energy than at the best moment: at most 30% or 3 km²/s²), the minimum-energy departure date computed by the map, the matching arrival, the trip duration, the C3 and the nearest opposition. Values are indicative, not mission planning.
| Opens (UTC) | Best departure (UTC) | Closes (UTC) | Arrival (UTC) | Days | C3 (km²/s²) | Opposition |
|---|---|---|---|---|---|---|
| 1958-08-01 | 1958-08-19 | 1958-09-02 | 1959-03-04 | 197 | 16.8 | 1958-11-16 |
| 1960-09-02 | 1960-09-22 | 1960-10-08 | 1961-09-01 | 344 | 12.6 | 1960-12-30 |
| 1962-09-28 | 1962-10-18 | 1962-11-07 | 1963-09-03 | 320 | 9.9 | 1963-02-04 |
| 1964-10-24 | 1964-11-13 | 1964-12-13 | 1965-09-14 | 305 | 8.9 | 1965-03-09 |
| 1966-11-28 | 1967-01-15 | 1967-03-14 | 1967-12-10 | 329 | 8.7 | 1967-04-15 |
| 1969-02-08 | 1969-04-03 | 1969-05-03 | 1970-01-27 | 299 | 8 | 1969-05-31 |
| 1971-05-02 | 1971-05-24 | 1971-06-13 | 1971-12-22 | 212 | 7.9 | 1971-08-10 |
| 1973-07-11 | 1973-07-29 | 1973-08-14 | 1974-02-08 | 194 | 14.5 | 1973-10-25 |
| 1975-08-24 | 1975-09-11 | 1975-09-25 | 1976-08-20 | 344 | 14.2 | 1975-12-15 |
| 1977-09-19 | 1977-10-09 | 1977-10-27 | 1978-09-12 | 338 | 10.8 | 1978-01-22 |
| 1979-10-16 | 1979-11-03 | 1979-11-25 | 1980-08-13 | 284 | 9 | 1980-02-25 |
| 1981-11-12 | 1981-12-12 | 1982-01-29 | 1982-10-31 | 323 | 8.9 | 1982-03-31 |
| 1984-01-06 | 1984-03-08 | 1984-04-21 | 1985-01-16 | 314 | 8.1 | 1984-05-11 |
| 1986-03-31 | 1986-04-20 | 1986-05-28 | 1986-10-22 | 185 | 8.2 | 1986-07-10 |
| 1988-06-11 | 1988-07-03 | 1988-07-23 | 1989-01-13 | 194 | 11.5 | 1988-09-28 |
| 1990-08-09 | 1990-08-25 | 1990-09-08 | 1991-08-04 | 344 | 16.1 | 1990-11-27 |
| 1992-09-10 | 1992-09-28 | 1992-10-16 | 1993-09-07 | 344 | 11.8 | 1993-01-07 |
| 1994-10-06 | 1994-10-24 | 1994-11-13 | 1995-08-28 | 308 | 9.5 | 1995-02-12 |
| 1996-10-31 | 1996-11-20 | 1996-12-26 | 1997-09-27 | 311 | 8.9 | 1997-03-17 |
| 1998-12-11 | 1999-02-09 | 1999-04-04 | 2000-01-04 | 329 | 8.4 | 1999-04-24 |
| 2001-03-02 | 2001-04-15 | 2001-05-09 | 2002-01-27 | 287 | 7.9 | 2001-06-13 |
| 2003-05-14 | 2003-06-07 | 2003-06-27 | 2003-12-27 | 203 | 8.8 | 2003-08-28 |
| 2005-07-24 | 2005-08-09 | 2005-08-25 | 2006-02-22 | 197 | 15.9 | 2005-11-07 |
| 2007-08-29 | 2007-09-18 | 2007-10-04 | 2008-08-27 | 344 | 13.2 | 2007-12-24 |
| 2009-09-24 | 2009-10-14 | 2009-11-03 | 2010-09-08 | 329 | 10.3 | 2010-01-29 |
| 2011-10-21 | 2011-11-08 | 2011-12-06 | 2012-09-02 | 299 | 8.9 | 2012-03-03 |
| 2013-11-20 | 2014-01-01 | 2014-02-22 | 2014-11-26 | 329 | 8.8 | 2014-04-08 |
| 2016-01-26 | 2016-03-20 | 2016-04-27 | 2017-01-19 | 305 | 8 | 2016-05-22 |
| 2018-04-20 | 2018-05-18 | 2018-06-05 | 2019-01-09 | 236 | 7.7 | 2018-07-27 |
| 2020-06-29 | 2020-07-19 | 2020-08-04 | 2021-01-29 | 194 | 13.2 | 2020-10-13 |
| 2022-08-18 | 2022-09-05 | 2022-09-19 | 2023-08-15 | 344 | 15 | 2022-12-08 |
| 2024-09-15 | 2024-10-05 | 2024-10-23 | 2025-09-14 | 344 | 11.2 | 2025-01-16 |
| 2026-10-12 | 2026-10-30 | 2026-11-19 | 2027-08-19 | 293 | 9.1 | 2027-02-19 |
| 2028-11-07 | 2028-12-01 | 2029-01-12 | 2029-10-14 | 317 | 8.9 | 2029-03-25 |
| 2030-12-25 | 2031-02-23 | 2031-04-16 | 2032-01-09 | 320 | 8.2 | 2031-05-04 |
| 2033-03-21 | 2033-04-28 | 2033-05-20 | 2034-01-28 | 275 | 7.8 | 2033-06-28 |
| 2035-05-29 | 2035-06-22 | 2035-07-12 | 2036-01-05 | 197 | 10.2 | 2035-09-15 |
| 2037-08-01 | 2037-08-21 | 2037-09-04 | 2038-03-06 | 197 | 17.1 | 2037-11-19 |
| 2039-09-06 | 2039-09-24 | 2039-10-12 | 2040-09-02 | 344 | 12.4 | 2040-01-02 |
| 2041-09-30 | 2041-10-20 | 2041-11-09 | 2042-09-02 | 317 | 9.8 | 2042-02-06 |
| 2043-10-27 | 2043-11-16 | 2043-12-18 | 2044-09-19 | 308 | 9 | 2044-03-11 |
| 2045-12-02 | 2046-01-25 | 2046-03-20 | 2046-12-23 | 332 | 8.6 | 2046-04-17 |
| 2048-02-15 | 2048-04-05 | 2048-05-05 | 2049-01-26 | 296 | 7.9 | 2048-06-03 |
| 2050-05-05 | 2050-05-27 | 2050-06-16 | 2050-12-22 | 209 | 8 | 2050-08-14 |
| 2052-07-14 | 2052-08-01 | 2052-08-17 | 2053-02-11 | 194 | 14.8 | 2052-10-28 |
| 2054-08-24 | 2054-09-13 | 2054-09-27 | 2055-08-23 | 344 | 14 | 2054-12-17 |
| 2056-09-20 | 2056-10-10 | 2056-10-30 | 2057-09-10 | 335 | 10.7 | 2057-01-24 |
| 2058-10-17 | 2058-11-04 | 2058-11-28 | 2059-08-15 | 284 | 9 | 2059-02-27 |
| 2060-11-15 | 2060-12-17 | 2061-02-03 | 2061-11-08 | 326 | 8.9 | 2061-04-02 |
Signal delay
Radio signals travel at the speed of light (299,792 km/s). Since the Earth–Mars distance varies from about 55 million km (at the most favourable oppositions) to about 400 million, the one-way delay ranges from roughly 3 to 22 minutes. When Mars is on the far side of the Sun (solar conjunction) communications are interrupted for a while.